GIA 鑽石價格
PN Lot | Shape | Weight | Color | Clarity | AMOUNT(NTD) |
7468461748 | ROUND | 0.56 | D | VVS1 | NT$ 20,070 |
6462461786 | ROUND | 1.00 | D | VVS2 | NT$ 64,320 |
2466386874 | ROUND | 1.00 | E | VS2 | NT$ 40,320 |
2466386528 | ROUND | 1.03 | E | VS2 | NT$ 41,530 |
1475102814 | ROUND | 1.03 | E | VS1 | NT$ 50,923 |
6475167018 | ROUND | 1.07 | E | VVS1 | NT$ 72,931 |
7476166998 | ROUND | 1.07 | E | VVS2 | NT$ 62,146 |
6471211433 | ROUND | 1.14 | E | VVS1 | NT$ 77,702 |
7471102813 | ROUND | 1.19 | E | VVS2 | NT$ 69,115 |
5476167011 | ROUND | 1.19 | E | VVS2 | NT$ 69,115 |
6472102798 | ROUND | 1.23 | F | VVS1 | NT$ 76,162 |
*價格為未稅價
*因鑽石價格浮動,以上報價僅供參考,銘印鑽石保有更改之權利
*以上報價為一般培育鑽石的價格,如需查詢DNA鑽石的價格,請點擊前往